User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:08, 3 May 2016 (diff | hist) . . (-4) . . Ad Blocking Survival
- 15:03, 3 May 2016 (diff | hist) . . (0) . . N File:Native promoted listing.png (current)
- 15:02, 3 May 2016 (diff | hist) . . (0) . . N File:Native content recomendation.png (current)
- 15:02, 3 May 2016 (diff | hist) . . (0) . . N File:Native search ads.png (current)
- 15:01, 3 May 2016 (diff | hist) . . (0) . . N File:Native ads in-feed.png (current)
- 15:01, 3 May 2016 (diff | hist) . . (+7,930) . . N Native Advertising - A Solution to Ad Blocking? (Created page with "Although relatively new, native advertising is an area that is gaining interest within the web publishing industry. In particular it is increasing in popularity because it ten...") (current)
- 14:55, 3 May 2016 (diff | hist) . . (+54) . . Ad Blocking Survival
- 14:53, 3 May 2016 (diff | hist) . . (+5) . . Ad Blocking Survival
- 14:53, 3 May 2016 (diff | hist) . . (+73) . . Ad Blocking Survival
- 14:52, 3 May 2016 (diff | hist) . . (0) . . N File:Adblock plus acceptable ads.png (current)
- 14:48, 3 May 2016 (diff | hist) . . (+9,645) . . N Participating in the Acceptable Ads Initiative - Ad Blocking (Created page with "The Acceptable Ads initiative is a program initiated by Eyeo GmbH, the company behind the AdBlock Plus ad blocker. The initiative provides a mechanism by which web publishers...")
- 14:41, 3 May 2016 (diff | hist) . . (+114) . . Ad Blocking Survival
- 14:39, 3 May 2016 (diff | hist) . . (0) . . N File:Truncated example with fadeout.png (current)
- 14:39, 3 May 2016 (diff | hist) . . (-2) . . Truncating Web Page Content for Ad Blockers (→Implementing the Fading Effect)
- 14:38, 3 May 2016 (diff | hist) . . (0) . . N File:Truncated example no fadeout.png (current)
- 14:35, 3 May 2016 (diff | hist) . . (0) . . N File:Truncated example.png (current)
- 14:34, 3 May 2016 (diff | hist) . . (+8,986) . . N Truncating Web Page Content for Ad Blockers (Created page with "A variation on the theme of denying access in the presence of an ad blocker involves displaying an abridged version of the content together with a message instructing the visi...")
- 14:28, 3 May 2016 (diff | hist) . . (+50) . . Ad Blocking Survival
- 14:27, 3 May 2016 (diff | hist) . . (+3) . . Tracking Response Rate to Ad Blocker Removal Requests
- 14:26, 3 May 2016 (diff | hist) . . (0) . . N File:Visitor response graph.png (current)
- 14:26, 3 May 2016 (diff | hist) . . (+6) . . Tracking Response Rate to Ad Blocker Removal Requests (→Reviewing the Results)
- 14:25, 3 May 2016 (diff | hist) . . (+8,609) . . N Tracking Response Rate to Ad Blocker Removal Requests (Created page with "When using the access denial strategy outlined in the previous chapter it will be important to track the number of visitors who disabled ad blocking in relation to those that...")
- 14:21, 3 May 2016 (diff | hist) . . (+60) . . Ad Blocking Survival
- 21:22, 2 May 2016 (diff | hist) . . (+7,725) . . N Denying Website Access to Ad Blocking Visitors (Created page with "The previous chapters have outlined ways to encourage visitors to either whitelist your website or temporarily disable their ad blocker while reading your site content. By des...")
- 21:13, 2 May 2016 (diff | hist) . . (+53) . . Ad Blocking Survival
- 21:10, 2 May 2016 (diff | hist) . . (+13,523) . . N Controlling Ad Blocker Removal Request Frequency (Created page with "If you have decided to adopt a strategy aimed at persuading visitors to disable ad blocking on your site, the next step is to decide the frequency with which the request shoul...")
- 21:02, 2 May 2016 (diff | hist) . . (+55) . . Ad Blocking Survival
- 20:57, 2 May 2016 (diff | hist) . . (+33) . . Main Page
- 20:46, 2 May 2016 (diff | hist) . . (-1) . . Ad Blocking Survival
- 20:45, 2 May 2016 (diff | hist) . . (0) . . m Displaying Ad Blocker Removal Requests - A Tutorial (Neil moved page Asking Visitors to Turn Off Ad Blocking - A Tutorial to Displaying Ad Blocker Removal Requests - A Tutorial)
- 20:45, 2 May 2016 (diff | hist) . . (+65) . . N Asking Visitors to Turn Off Ad Blocking - A Tutorial (Neil moved page Asking Visitors to Turn Off Ad Blocking - A Tutorial to Displaying Ad Blocker Removal Requests - A Tutorial) (current)
- 20:44, 2 May 2016 (diff | hist) . . (0) . . N File:Disable request dialog delayed.png (current)
- 20:44, 2 May 2016 (diff | hist) . . (0) . . N File:Disable request dialog.png (current)
- 20:44, 2 May 2016 (diff | hist) . . (0) . . N File:Disable request notificaction bar.png (current)
- 20:42, 2 May 2016 (diff | hist) . . (+21,496) . . N Displaying Ad Blocker Removal Requests - A Tutorial (Created page with "The use of ad blocking has increased over the last few years because many people are tired of visiting websites that are overloaded with intrusive ads. Surveys suggest, howeve...")
- 20:03, 2 May 2016 (diff | hist) . . (+59) . . Ad Blocking Survival
- 20:02, 2 May 2016 (diff | hist) . . (+6) . . JavaScript Obfuscation and Ad Blocking Detection (→What is JavaScript Obfuscation?)
- 20:01, 2 May 2016 (diff | hist) . . (0) . . File:Javascript obfuscation.png (Neil uploaded a new version of File:Javascript obfuscation.png) (current)
- 20:00, 2 May 2016 (diff | hist) . . (0) . . N File:Javascript obfuscation.png
- 20:00, 2 May 2016 (diff | hist) . . (+6,765) . . N JavaScript Obfuscation and Ad Blocking Detection (Created page with "In the same way that visitors to a website can view the HTML used to construct a page by selecting a view source option within the browser window, it is also possible to view...")
- 19:56, 2 May 2016 (diff | hist) . . (+55) . . Ad Blocking Survival
- 19:55, 2 May 2016 (diff | hist) . . (0) . . N File:Backfilled turn off msg.png (current)
- 19:55, 2 May 2016 (diff | hist) . . (0) . . N File:Backfilled t-shirt ad.png (current)
- 19:54, 2 May 2016 (diff | hist) . . (+9,145) . . N Filling Blocked Ads with Ad Reinsertion - Ad Blocking (Created page with "At this point in the book we know how to detect and measure the presence of ad blockers when visitors load web pages from a website. This raises the question of what to do abo...")
- 19:48, 2 May 2016 (diff | hist) . . (+100) . . Ad Blocking Survival
- 19:45, 2 May 2016 (diff | hist) . . (0) . . N File:Google analytics top events.png (current)
- 19:44, 2 May 2016 (diff | hist) . . (0) . . N File:Google analytics event actions.png (current)
- 19:43, 2 May 2016 (diff | hist) . . (0) . . N File:Google analytics event actions graph.png (current)
- 19:43, 2 May 2016 (diff | hist) . . (0) . . N File:Google analytics sign up.png (current)
- 19:42, 2 May 2016 (diff | hist) . . (0) . . N File:Google analytics set date range.png (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)


